Adam Hauser
Adam Hauser
Born: May 27, 1980
Bovey, MN USA
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1997-2005
Major league statistics
Adam Hauser compiled a career record of 93 wins, 57 losses and 18 ties with a goals against average of 2.31 in his career with the U.S. Junior National Team, USNTDP Under-18 Team, Jackson Bandits, Providence Bruins, Reading Royals and Manchester Monarchs. He began playing during the 1997 season and last took the ice during the 2005 campaign.
![]() U.S. Junior National Team |
![]() USNTDP Under-18 Team |
![]() Providence Bruins |
![]() Jackson Bandits |
![]() Manchester Monarchs |
![]() Reading Royals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | U.S. Junior National Team | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | NAHL | USNTDP Under-18 Team | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | ECHL | Jackson Bandits | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Reading Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manchester Monarchs | 32 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manchester Monarchs | 45 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 177 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 5 | 4 | 1 | 1 | ||||||||
1997-98 | USHL | U.S. Junior National Team | 13 | 668 | 5 | 4 | 3 | 0 | 1 | 39 | 3.50 | 369 | 330 | .894 |
2002-03 | ECHL | Jackson Bandits | 34 | 2021 | 20 | 9 | 4 | 0 | 5 | 83 | 2.46 | 991 | 908 | .916 |
2002-03 | AHL | Providence Bruins | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 3 | 2.81 | 36 | 33 | .917 |
2003-04 | AHL | Manchester Monarchs | 43 | 2536 | 20 | 15 | 7 | 0 | 7 | 82 | 1.94 | 1104 | 1022 | .926 |
2003-04 | ECHL | Reading Royals | 4 | 245 | 3 | 0 | 1 | 0 | 1 | 7 | 1.71 | 100 | 93 | .930 |
2004-05 | AHL | Manchester Monarchs | 32 | 1867 | 19 | 11 | 0 | 0 | 5 | 60 | 1.93 | 898 | 838 | .933 |
2005-06 | AHL | Manchester Monarchs | 45 | 2602 | 22 | 17 | 2 | 7 | 3 | 111 | 2.56 | 1371 | 1260 | .919 |
Totals | 177 | 10003 | 93 | 57 | 18 | 7 | 23 | 385 | 2.31 | 4869 | 4484 | .921 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manchester Monarchs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
2003-04 | AHL | Manchester Monarchs | 4 | 286 | 2 | 2 | 0 | 0 | 2 | 9 | 1.89 | 114 | 105 | .921 |
2004-05 | AHL | Manchester Monarchs | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 1.71 | 23 | 21 | .913 |
2005-06 | AHL | Manchester Monarchs | 3 | 177 | 1 | 2 | 0 | 0 | 0 | 9 | 3.05 | 113 | 104 | .920 |
Totals | 10 | 533 | 4 | 4 | 0 | 0 | 3 | 20 | 2.25 | 250 | 230 | .920 |